In the article “A short form of the neonatal intensive care unit family needs inventory”, published in J Pediatr (Rio J). 2016;92(1):73-80, please consider the following corrections:
On page 75, on “Sample and recruitment” section, where it reads:
“Among the 126 eligible couples, 122 (98.6%) agreed to participate”.
It should read
“Among the 126 eligible couples, 122 (96.8%) agreed to participate”.
| Totaln (%) | Parents-centered needsMean (SD) | p | Infant-centered needsMean (SD) | p | |
|---|---|---|---|---|---|
| Overall | 3.5 (2.6) | 8.6 (2.7) | |||
| Sex | |||||
| Female | 120 (56.9) | 3.7 (2.6) | 8.8 (2.7) | ||
| Male | 91 (43.1) | 3.3 (2.4) | 0.239 | 8.3 (2.7) | 0.230 |
| Age (years) | |||||
| < 35 | 148 (70.1) | 3.3 (2.3) | 8.5 (2.6) | ||
| ≥ 35 | 63 (29.9) | 4.1 (3.0) | 0.037 | 8.8 (2.9) | 0.516 |
| Education (years) | |||||
| < 9 | 78 (37.0) | 4.3 (2.5) | 8.7 (2.9) | ||
| ≥ 9 | 133 (63.0) | 3.1 (2.5) | < 0.001 | 8.5 (2.6) | 0.600 |
| Household monthly income (€) | |||||
| ≤ 1,000 | 72 (34.6) | 3.9 (2.6) | 8.4 (3.0) | ||
| > 1000 | 136 (65.4) | 3.4 (2.6) | 0.149 | 8.7 (2.6) | 0.518 |
| Gravidity | |||||
| 0 | 117 (55.5) | 3.7 (2.6) | 8.8 (2.6) | ||
| ≥ 1 | 94 (44.5) | 3.4 (2.5) | 0.446 | 8.2 (2.9) | 0.111 |
| Pregnancy complicationsa | |||||
| Yes | 90 (42.7) | 3.4 (2.7) | 8.3 (2.6) | ||
| No | 121 (57.4) | 3.6 (2.5) | 0.530 | 8.8 (2.9) | 0.256 |
| Multiple pregnancy | |||||
| Yes | 50 (23.7) | 4.0 (2.6) | 9.4 (2.8) | ||
| No | 161 (76.3) | 3.4 (2.5) | 0.117 | 8.3 (2.7) | 0.024 |
| Extremely premature deliveryb | |||||
| Yes | 45 (21.3) | 3.5 (2.8) | 8.4 (3.0) | ||
| No | 166 (78.7) | 3.6 (2.5) | 0.943 | 8.6 (2.7) | 0.692 |
| Extremely low birth weight deliveryc | |||||
| Yes | 63 (29.9) | 3.3 (2.5) | 8.4 (2.6) | ||
| No | 148 (70.1) | 3.6 (2.6) | 0.375 | 8.6 (2.8) | 0.547 |
It should read
| Totaln (%) | Parents-centered needsMean (SD) | p | Infant-centered needsMean (SD) | p | |
|---|---|---|---|---|---|
| Overall | 3.5 (2.6) | 8.6 (2.7) | |||
| Sex | |||||
| Female | 120 (56.9) | 3.7 (2.6) | 8.8 (2.7) | ||
| Male | 91 (43.1) | 3.3 (2.4) | 0.239 | 8.3 (2.7) | 0.230 |
| Age (years) | |||||
| < 35 | 148 (70.1) | 3.3 (2.3) | 8.5 (2.6) | ||
| ≥ 35 | 63 (29.9) | 4.1 (3.0) | 0.037 | 8.8 (2.9) | 0.516 |
| Education (years) | |||||
| ≤ 9 | 78 (37.0) | 4.3 (2.5) | 8.7 (2.9) | ||
| > 9 | 133 (63.0) | 3.1 (2.5) | < 0.001 | 8.5 (2.6) | 0.600 |
| Household monthly income (€) | |||||
| ≤ 1,000 | 72 (34.6) | 3.9 (2.6) | 8.4 (3.0) | ||
| > 1000 | 136 (65.4) | 3.4 (2.6) | 0.149 | 8.7 (2.6) | 0.518 |
| Gravidity | |||||
| 0 | 117 (55.5) | 3.7 (2.6) | 8.8 (2.6) | ||
| ≥ 1 | 94 (44.5) | 3.4 (2.5) | 0.446 | 8.2 (2.9) | 0.111 |
| Pregnancy complicationsa | |||||
| Yes | 90 (42.7) | 3.4 (2.7) | 8.3 (2.9) | ||
| No | 121 (57.4) | 3.6 (2.5) | 0.530 | 8.8 (2.6) | 0.256 |
| Multiple pregnancy | |||||
| Yes | 50 (23.7) | 4.0 (2.6) | 9.4 (2.8) | ||
| No | 161 (76.3) | 3.4 (2.5) | 0.117 | 8.3 (2.7) | 0.024 |
| Extremely premature deliveryb | |||||
| Yes | 45 (21.3) | 3.5 (2.8) | 8.4 (3.0) | ||
| No | 166 (78.7) | 3.6 (2.5) | 0.943 | 8.6 (2.7) | 0.692 |
| Extremely low birth weight deliveryc | |||||
| Yes | 63 (29.9) | 3.3 (2.5) | 8.4 (2.6) | ||
| No | 148 (70.1) | 3.6 (2.6) | 0.375 | 8.6 (2.8) | 0.547 |
On page 77, on “Short Form of the NICU Family Needs Inventory” section, where it reads:
“Parents of infants hospitalized in NICU classified, on average, the infant-centered needs subscale as more important than the parents-centered needs subscale (mean (SD): 8.6 (2.4) [range: 0-12]; 3.5 (2.6) [range: 0-10], respectively).”
It should read
“Parents of infants hospitalized in NICU classified, on average, the infant-centered needs subscale as more important than the parents-centered needs subscale (mean (SD): 8.6 (2.7) [range: 0-12]; 3.5 (2.6) [range: 0-10], respectively).”
On page 76, on Table 1, where it reads:
Please cite this article as: Alves E, Severo M, Amorim M, Grande C, Silva S. Erratum on “A short form of the neonatal intensive care unit family needs inventory”. J Pediatr (Rio J). 2018;94:216–218.




