Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Artigo Original
High frequency of methicillin‐susceptible and methicillin‐resistant Staphylococcus aureus in children under 1 year old with skin and soft tissue infections
Alta frequência de S. aureus (MSSA‐MRSA) em crianças com menos de um ano de idade com infecções de pele e do tecido mole
Lorena Salazar‐Ospina, Judy Natalia Jiménez
Corresponding author
Universidad de Antioquia, Escuela de Microbiología, Grupo de Investigación en Microbiología Básica y Aplicada (MICROBA), Medellín, Colômbia
Read
4508
Times
was read the article
1720
Total PDF
2788
Total HTML
Share statistics
Article information
ISSN: 22555536
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 86 41 127
2025 11 182 48 230
2025 10 102 29 131
2025 9 94 33 127
2025 8 69 42 111
2025 7 50 38 88
2025 6 41 9 50
2025 5 46 20 66
2025 4 53 15 68
2025 3 80 16 96
2025 2 49 16 65
2025 1 34 14 48
2024 12 43 15 58
2024 11 35 15 50
2024 10 39 34 73
2024 9 61 29 90
2024 8 53 43 96
2024 7 34 44 78
2024 6 26 18 44
2024 5 21 13 34
2024 4 33 24 57
2024 3 30 19 49
2024 2 22 21 43
2024 1 19 26 45
2023 12 11 19 30
2023 11 24 25 49
2023 10 19 35 54
2023 9 22 34 56
2023 8 20 15 35
2023 7 22 16 38
2023 6 17 6 23
2023 5 43 16 59
2023 4 15 6 21
2023 3 36 24 60
2023 2 23 15 38
2023 1 21 22 43
2022 12 36 27 63
2022 11 27 28 55
2022 10 33 41 74
2022 9 25 31 56
2022 8 30 33 63
2022 7 27 32 59
2022 6 20 34 54
2022 5 17 37 54
2022 4 41 40 81
2022 3 33 45 78
2022 2 12 20 32
2022 1 34 18 52
2021 12 13 14 27
2021 11 9 18 27
2021 10 10 20 30
2021 9 6 11 17
2021 8 14 12 26
2021 7 6 6 12
2021 6 12 8 20
2021 5 13 17 30
2021 4 9 9 18
2021 3 25 12 37
2021 2 7 11 18
2021 1 11 11 22
2020 12 10 10 20
2020 11 12 12 24
2020 10 13 12 25
2020 9 11 14 25
2020 8 28 4 32
2020 7 13 6 19
2020 6 15 9 24
2020 5 17 7 24
2020 4 17 8 25
2020 3 10 6 16
2020 2 11 9 20
2020 1 33 15 48
2019 12 31 12 43
2019 11 43 14 57
2019 10 69 14 83
2019 9 56 10 66
2019 8 30 20 50
2019 7 51 6 57
2019 6 41 12 53
2019 5 28 17 45
2019 4 25 10 35
2019 3 19 11 30
2019 2 19 10 29
2019 1 16 16 32
2018 12 18 13 31
2018 11 25 6 31
2018 10 30 19 49
2018 9 38 19 57
2018 5 1 1 2
2018 4 5 4 9
2018 3 4 1 5
2018 1 2 1 3
2017 11 2 2 4
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)