Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Artigo Original
Cost analysis of substitutive renal therapies in children
Análise de custos de terapias renais substitutivas em crianças
Maria Fernanda Carvalho de Camargoa, Klenio de Souza Barbosab, Seiji Kumon Fetterc, Ana Bastosa, Luciana de Santis Feltrana, Paulo Cesar Koch‐Nogueiraa,
Corresponding author
pckoch@uol.com.br

Autor para correspondência.
a Hospital Samaritano, São Paulo, SP, Brasil
b Instituto de Educação e Pesquisa (Insper), São Paulo, SP, Brasil
c Fundação Getúlio Vargas (FGV), São Paulo, SP, Brasil
Read
4103
Times
was read the article
1884
Total PDF
2219
Total HTML
Share statistics
Article information
ISSN: 22555536
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 83 46 129
2025 11 112 43 155
2025 10 98 42 140
2025 9 62 33 95
2025 8 55 47 102
2025 7 24 30 54
2025 6 32 14 46
2025 5 60 20 80
2025 4 52 14 66
2025 3 60 24 84
2025 2 49 22 71
2025 1 24 17 41
2024 12 29 22 51
2024 11 20 16 36
2024 10 43 19 62
2024 9 28 24 52
2024 8 40 34 74
2024 7 44 43 87
2024 6 30 19 49
2024 5 16 14 30
2024 4 26 17 43
2024 3 26 20 46
2024 2 15 22 37
2024 1 20 21 41
2023 12 11 39 50
2023 11 16 22 38
2023 10 34 30 64
2023 9 27 37 64
2023 8 35 9 44
2023 7 21 11 32
2023 6 13 11 24
2023 5 16 17 33
2023 4 12 7 19
2023 3 41 23 64
2023 2 17 13 30
2023 1 13 16 29
2022 12 34 30 64
2022 11 39 27 66
2022 10 26 34 60
2022 9 18 63 81
2022 8 24 61 85
2022 7 19 61 80
2022 6 17 60 77
2022 5 23 67 90
2022 4 44 39 83
2022 3 24 39 63
2022 2 11 29 40
2022 1 18 20 38
2021 12 11 29 40
2021 11 12 12 24
2021 10 20 14 34
2021 9 12 11 23
2021 8 8 11 19
2021 7 4 3 7
2021 6 8 6 14
2021 5 14 17 31
2021 4 16 16 32
2021 3 7 8 15
2021 2 8 10 18
2021 1 5 10 15
2020 12 10 5 15
2020 11 6 11 17
2020 10 4 7 11
2020 9 13 23 36
2020 8 4 18 22
2020 7 5 13 18
2020 6 6 7 13
2020 5 13 17 30
2020 4 7 25 32
2020 3 8 10 18
2020 2 8 6 14
2020 1 10 15 25
2019 12 9 8 17
2019 11 6 10 16
2019 10 10 12 22
2019 9 10 14 24
2019 8 11 12 23
2019 7 17 7 24
2019 6 22 12 34
2019 5 9 7 16
2019 4 18 8 26
2019 3 9 6 15
2019 2 10 3 13
2019 1 7 5 12
2018 12 14 10 24
2018 11 13 1 14
2018 10 22 16 38
2018 9 10 4 14
2018 5 7 2 9
2018 4 36 3 39
2018 3 84 20 104
2018 2 65 25 90
2018 1 7 3 10
2017 12 0 1 1
2017 10 3 3 6
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)