Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

EDITORIAL
Vitamin D as a modifiable risk factor in critical illness: questions and answers provided by observational studies
Vitamina D como um fator de risco modificável em doenças graves: perguntas e respostas de estudos observacionais
J. Dayre McNally
Departamento de Pediatria, Faculdade de Medicina, University of Ottawa; Children's Hospital of Eastern Ontario, Ottawa, Canadá
Read
5891
Times
was read the article
2340
Total PDF
3551
Total HTML
Share statistics
Article information
ISSN: 22555536
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 3 3 6
2025 12 71 91 162
2025 11 69 35 104
2025 10 67 36 103
2025 9 55 34 89
2025 8 41 45 86
2025 7 34 34 68
2025 6 30 11 41
2025 5 35 19 54
2025 4 32 21 53
2025 3 31 19 50
2025 2 23 11 34
2025 1 22 18 40
2024 12 19 17 36
2024 11 21 9 30
2024 10 30 20 50
2024 9 34 30 64
2024 8 63 38 101
2024 7 82 36 118
2024 6 40 15 55
2024 5 31 14 45
2024 4 56 19 75
2024 3 54 18 72
2024 2 64 25 89
2024 1 56 29 85
2023 12 17 22 39
2023 11 21 35 56
2023 10 21 34 55
2023 9 24 39 63
2023 8 14 12 26
2023 7 21 16 37
2023 6 13 9 22
2023 5 18 16 34
2023 4 9 4 13
2023 3 15 21 36
2023 2 18 16 34
2023 1 25 33 58
2022 12 20 37 57
2022 11 25 41 66
2022 10 25 45 70
2022 9 20 51 71
2022 8 23 40 63
2022 7 18 49 67
2022 6 19 37 56
2022 5 22 51 73
2022 4 40 48 88
2022 3 20 47 67
2022 2 20 35 55
2022 1 12 25 37
2021 12 12 32 44
2021 11 9 20 29
2021 10 11 29 40
2021 9 6 14 20
2021 8 8 16 24
2021 7 4 7 11
2021 6 8 7 15
2021 5 8 17 25
2021 4 4 22 26
2021 3 13 14 27
2021 2 3 9 12
2021 1 5 8 13
2020 12 6 9 15
2020 11 7 15 22
2020 10 8 22 30
2020 9 13 21 34
2020 8 7 5 12
2020 7 7 8 15
2020 6 11 4 15
2020 5 7 5 12
2020 4 5 10 15
2020 3 7 12 19
2020 2 8 28 36
2020 1 20 23 43
2019 12 28 8 36
2019 11 32 8 40
2019 10 23 15 38
2019 9 19 10 29
2019 8 24 16 40
2019 7 26 13 39
2019 6 26 13 39
2019 5 22 8 30
2019 4 27 15 42
2019 3 19 12 31
2019 2 17 10 27
2019 1 7 13 20
2018 12 13 19 32
2018 11 9 11 20
2018 10 15 21 36
2018 9 4 20 24
2018 5 8 0 8
2018 4 13 3 16
2018 3 14 5 19
2018 2 4 4 8
2018 1 7 1 8
2017 12 11 3 14
2017 11 7 1 8
2017 10 11 5 16
2017 9 9 5 14
2017 8 10 6 16
2017 7 8 3 11
2017 6 14 9 23
2017 5 10 6 16
2017 4 14 1 15
2017 3 9 3 12
2017 2 8 1 9
2017 1 8 2 10
2016 12 25 8 33
2016 11 14 0 14
2016 10 25 5 30
2016 9 15 2 17
2016 8 5 4 9
2016 7 2 7 9
2015 12 3 0 3
2015 6 21 3 24
2015 5 57 11 68
2015 4 56 22 78
2015 3 64 18 82
2015 2 25 11 36
2015 1 38 13 51
2014 12 32 9 41
2014 11 64 15 79
2014 10 91 22 113
2014 9 84 13 97
2014 8 82 12 94
2014 7 67 12 79
2014 6 95 18 113
2014 5 287 42 329
2014 4 183 56 239
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)