was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 31 | 45 | 76 |
| 2026 7 | 32 | 36 | 68 |
| 2026 6 | 29 | 35 | 64 |
| 2026 5 | 34 | 48 | 82 |
| 2026 4 | 42 | 49 | 91 |
| 2026 3 | 59 | 69 | 128 |
| 2026 2 | 53 | 62 | 115 |
| 2026 1 | 99 | 79 | 178 |
| 2025 12 | 113 | 93 | 206 |
| 2025 11 | 115 | 51 | 166 |
| 2025 10 | 116 | 53 | 169 |
| 2025 9 | 137 | 57 | 194 |
| 2025 8 | 192 | 64 | 256 |

