was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 22 | 51 | 73 |
| 2026 7 | 37 | 32 | 69 |
| 2026 6 | 40 | 42 | 82 |
| 2026 5 | 44 | 39 | 83 |
| 2026 4 | 40 | 41 | 81 |
| 2026 3 | 88 | 59 | 147 |
| 2026 2 | 58 | 44 | 102 |
| 2026 1 | 98 | 69 | 167 |
| 2025 12 | 138 | 112 | 250 |
| 2025 11 | 141 | 76 | 217 |
| 2025 10 | 136 | 77 | 213 |
| 2025 9 | 68 | 38 | 106 |
| 2025 8 | 73 | 59 | 132 |

