was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 35 | 36 | 71 |
| 2026 7 | 56 | 26 | 82 |
| 2026 6 | 39 | 31 | 70 |
| 2026 5 | 46 | 67 | 113 |
| 2026 4 | 67 | 74 | 141 |
| 2026 3 | 61 | 61 | 122 |
| 2026 2 | 66 | 66 | 132 |
| 2026 1 | 130 | 97 | 227 |
| 2025 12 | 119 | 143 | 262 |
| 2025 11 | 140 | 99 | 239 |
| 2025 10 | 118 | 67 | 185 |
| 2025 9 | 83 | 44 | 127 |
| 2025 8 | 170 | 104 | 274 |

