was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 41 | 34 | 75 |
| 2026 4 | 83 | 50 | 133 |
| 2026 3 | 71 | 53 | 124 |
| 2026 2 | 94 | 60 | 154 |
| 2026 1 | 105 | 85 | 190 |
| 2025 12 | 144 | 105 | 249 |
| 2025 11 | 160 | 44 | 204 |
| 2025 10 | 106 | 44 | 150 |
| 2025 9 | 79 | 46 | 125 |
| 2025 8 | 117 | 81 | 198 |
| 2025 7 | 141 | 72 | 213 |
| 2025 6 | 116 | 59 | 175 |
| 2025 5 | 8 | 1 | 9 |

