was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 37 | 35 | 72 |
| 2026 4 | 71 | 64 | 135 |
| 2026 3 | 103 | 73 | 176 |
| 2026 2 | 105 | 73 | 178 |
| 2026 1 | 353 | 119 | 472 |
| 2025 12 | 480 | 131 | 611 |
| 2025 11 | 539 | 73 | 612 |
| 2025 10 | 229 | 55 | 284 |
| 2025 9 | 240 | 100 | 340 |
| 2025 8 | 160 | 53 | 213 |
| 2025 7 | 181 | 73 | 254 |
| 2025 6 | 164 | 49 | 213 |
| 2025 5 | 143 | 54 | 197 |

