was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 46 | 41 | 87 |
| 2026 4 | 87 | 45 | 132 |
| 2026 3 | 121 | 44 | 165 |
| 2026 2 | 91 | 52 | 143 |
| 2026 1 | 289 | 74 | 363 |
| 2025 12 | 387 | 67 | 454 |
| 2025 11 | 558 | 58 | 616 |
| 2025 10 | 250 | 59 | 309 |
| 2025 9 | 152 | 47 | 199 |
| 2025 8 | 205 | 72 | 277 |
| 2025 7 | 190 | 99 | 289 |
| 2025 6 | 171 | 58 | 229 |
| 2025 5 | 154 | 114 | 268 |

