was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 3 | 28 | 16 | 44 |
| 2026 2 | 71 | 46 | 117 |
| 2026 1 | 159 | 73 | 232 |
| 2025 12 | 140 | 98 | 238 |
| 2025 11 | 196 | 90 | 286 |
| 2025 10 | 120 | 58 | 178 |
| 2025 9 | 98 | 34 | 132 |
| 2025 8 | 81 | 75 | 156 |
| 2025 7 | 127 | 92 | 219 |
| 2025 6 | 250 | 60 | 310 |
| 2025 5 | 117 | 49 | 166 |
| 2025 4 | 132 | 51 | 183 |
| 2025 3 | 117 | 74 | 191 |

