was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 2 | 62 | 30 | 92 |
| 2026 1 | 148 | 89 | 237 |
| 2025 12 | 119 | 69 | 188 |
| 2025 11 | 172 | 43 | 215 |
| 2025 10 | 117 | 40 | 157 |
| 2025 9 | 99 | 32 | 131 |
| 2025 8 | 74 | 64 | 138 |
| 2025 7 | 104 | 59 | 163 |
| 2025 6 | 137 | 39 | 176 |
| 2025 5 | 157 | 54 | 211 |
| 2025 4 | 159 | 44 | 203 |
| 2025 3 | 74 | 36 | 110 |
| 2025 2 | 12 | 9 | 21 |

