Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Parents’ use of physical and verbal punishment: cross-sectional study in underprivileged neighborhoods
Uso de disciplina física e verbal pelos pais: estudo transversal em bairros vulneráveis
Vagner dos Santosa,b,
Corresponding author
vagner@unb.br

Corresponding author.
, Paulo Henrique Dourado da Silvac, Lenora Gandolfib
a Universidade de Brasília (UnB), Faculdade de Ceilândia, Brasília, DF, Brazil
b Universidade de Brasília (UnB), Programa de Pós-Graduação em Medicina, Brasília, DF, Brazil
c Banco do Brasil, Diretoria de Gestão Riscos, Brasília, DF, Brazil
Read
3836
Times
was read the article
1599
Total PDF
2237
Total HTML
Share statistics
Article information
ISSN: 00217557
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 105 52 157
2025 11 101 38 139
2025 10 66 33 99
2025 9 46 24 70
2025 8 44 35 79
2025 7 57 33 90
2025 6 43 15 58
2025 5 70 19 89
2025 4 42 17 59
2025 3 57 21 78
2025 2 48 16 64
2025 1 25 14 39
2024 12 31 18 49
2024 11 27 21 48
2024 10 33 19 52
2024 9 37 20 57
2024 8 48 30 78
2024 7 45 30 75
2024 6 22 15 37
2024 5 20 9 29
2024 4 21 25 46
2024 3 33 15 48
2024 2 26 20 46
2024 1 23 19 42
2023 12 24 23 47
2023 11 34 27 61
2023 10 21 34 55
2023 9 21 33 54
2023 8 24 17 41
2023 7 18 16 34
2023 6 16 14 30
2023 5 26 15 41
2023 4 20 15 35
2023 3 35 17 52
2023 2 27 14 41
2023 1 18 20 38
2022 12 37 28 65
2022 11 29 29 58
2022 10 38 34 72
2022 9 22 37 59
2022 8 24 35 59
2022 7 41 36 77
2022 6 23 31 54
2022 5 17 27 44
2022 4 40 40 80
2022 3 27 49 76
2022 2 18 19 37
2022 1 14 24 38
2021 12 13 15 28
2021 11 8 18 26
2021 10 9 24 33
2021 9 4 10 14
2021 8 5 8 13
2021 7 7 2 9
2021 6 2 6 8
2021 5 9 15 24
2021 4 4 16 20
2021 3 12 14 26
2021 2 4 6 10
2021 1 5 14 19
2020 12 11 6 17
2020 11 8 11 19
2020 10 8 4 12
2020 9 9 11 20
2020 8 4 5 9
2020 7 3 3 6
2020 6 4 3 7
2020 5 8 3 11
2020 4 6 9 15
2020 3 3 4 7
2020 2 12 11 23
2020 1 13 12 25
2019 12 7 4 11
2019 11 6 2 8
2019 10 11 12 23
2019 9 16 6 22
2019 8 12 11 23
2019 7 12 7 19
2019 6 14 10 24
2019 5 20 7 27
2019 4 23 5 28
2019 3 12 11 23
2019 2 11 7 18
2019 1 15 7 22
2018 12 22 12 34
2018 11 38 1 39
2018 10 109 17 126
2018 9 26 1 27
2018 8 11 9 20
2018 7 6 1 7
2018 6 5 2 7
2018 5 0 7 7
2018 4 2 3 5
2018 3 2 11 13
2018 2 1 4 5
2018 1 0 4 4
2017 11 1 6 7
2017 10 0 10 10
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)