Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Prenatal, perinatal and postnatal factors associated with autism spectrum disorder
Fatores pré-natais, perinatais e pós-natais associados ao transtorno do espectro do autismo
Imen Hadjkacema,
Corresponding author
hadjkacemimen@yahoo.fr

Corresponding author.
, Héla Ayadia, Mariem Turkia, Sourour Yaichb, Khaoula Khemekhema, Adel Walhaa, Leila Cherifa, Yousr Moallaa, Farhat Ghribia
a University of Sfax, Hédi Chaker Hospital, Department of Child and Adolescent Psychiatry, Sfax, Tunisia
b University of Sfax, Hédi Chaker Hospital, Department of Community Medecine and Epidemiology, Sfax, Tunisia
Read
15691
Times
was read the article
4611
Total PDF
11080
Total HTML
Share statistics
Article information
ISSN: 00217557
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 154 36 190
2025 11 254 43 297
2025 10 130 36 166
2025 9 112 24 136
2025 8 85 58 143
2025 7 86 52 138
2025 6 99 35 134
2025 5 161 42 203
2025 4 117 40 157
2025 3 130 33 163
2025 2 114 36 150
2025 1 115 29 144
2024 12 156 56 212
2024 11 285 35 320
2024 10 128 40 168
2024 9 143 48 191
2024 8 169 48 217
2024 7 197 63 260
2024 6 228 51 279
2024 5 160 35 195
2024 4 190 53 243
2024 3 293 50 343
2024 2 174 37 211
2024 1 136 39 175
2023 12 201 48 249
2023 11 277 66 343
2023 10 333 63 396
2023 9 218 53 271
2023 8 129 24 153
2023 7 105 39 144
2023 6 144 34 178
2023 5 161 42 203
2023 4 139 26 165
2023 3 175 64 239
2023 2 149 51 200
2023 1 137 46 183
2022 12 161 56 217
2022 11 249 45 294
2022 10 199 56 255
2022 9 150 51 201
2022 8 139 61 200
2022 7 158 60 218
2022 6 158 64 222
2022 5 130 49 179
2022 4 171 87 258
2022 3 142 123 265
2022 2 127 105 232
2022 1 152 71 223
2021 12 92 67 159
2021 11 129 57 186
2021 10 113 59 172
2021 9 103 17 120
2021 8 49 17 66
2021 7 77 89 166
2021 6 61 129 190
2021 5 56 167 223
2021 4 150 411 561
2021 3 124 190 314
2021 2 179 211 390
2021 1 64 84 148
2020 12 87 96 183
2020 11 86 17 103
2020 10 64 11 75
2020 9 44 11 55
2020 8 39 6 45
2020 7 40 5 45
2020 6 54 12 66
2020 5 74 9 83
2020 4 64 9 73
2020 3 72 9 81
2020 2 81 14 95
2020 1 51 19 70
2019 12 38 11 49
2019 11 147 18 165
2019 10 153 17 170
2019 9 70 8 78
2019 8 36 14 50
2019 7 47 10 57
2019 6 67 19 86
2019 5 69 12 81
2019 4 62 16 78
2019 3 40 11 51
2019 2 13 10 23
2019 1 13 12 25
2018 12 18 9 27
2018 11 27 14 41
2018 10 95 24 119
2018 9 67 8 75
2018 8 19 12 31
2018 7 9 6 15
2018 6 11 12 23
2018 5 16 26 42
2018 4 6 9 15
2018 3 10 8 18
2018 2 3 6 9
2018 1 3 8 11
2017 12 5 3 8
2017 11 3 2 5
2017 10 13 2 15
2017 9 2 2 4
2017 8 7 6 13
2017 7 3 6 9
2017 6 4 3 7
2017 5 11 14 25
2017 4 22 4 26
2017 3 10 50 60
2017 2 10 4 14
2017 1 16 15 31
2016 12 32 22 54
2016 11 16 27 43
2016 10 1 15 16
2016 9 4 10 14
2016 8 9 7 16
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)