Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Socio-economic and demographic determinants of childhood anemia
Fatores socioeconômicos e demográficos determinantes de anemia infantil
Sankar Goswmaia,
Corresponding author
sankar_goswami@yahoo.com

Corresponding author.
, Kishore K. Dasb
a Department of Statistics, Gurucharan College, Silchar, India
b Department of Statistics, Gauhati University, Guwahati, India
Read
5551
Times
was read the article
1968
Total PDF
3583
Total HTML
Share statistics
Article information
ISSN: 00217557
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 5 7 12
2025 12 108 82 190
2025 11 108 41 149
2025 10 73 26 99
2025 9 70 33 103
2025 8 31 40 71
2025 7 53 37 90
2025 6 49 19 68
2025 5 70 31 101
2025 4 40 23 63
2025 3 54 20 74
2025 2 53 14 67
2025 1 42 20 62
2024 12 41 25 66
2024 11 43 19 62
2024 10 38 30 68
2024 9 38 22 60
2024 8 40 32 72
2024 7 33 21 54
2024 6 23 21 44
2024 5 31 13 44
2024 4 50 15 65
2024 3 48 23 71
2024 2 33 27 60
2024 1 42 34 76
2023 12 22 21 43
2023 11 20 32 52
2023 10 27 38 65
2023 9 18 31 49
2023 8 14 14 28
2023 7 16 11 27
2023 6 22 18 40
2023 5 34 17 51
2023 4 19 6 25
2023 3 33 22 55
2023 2 22 13 35
2023 1 29 11 40
2022 12 28 19 47
2022 11 29 26 55
2022 10 19 28 47
2022 9 22 27 49
2022 8 19 31 50
2022 7 17 31 48
2022 6 19 24 43
2022 5 19 33 52
2022 4 19 33 52
2022 3 20 27 47
2022 2 12 14 26
2022 1 7 19 26
2021 12 16 29 45
2021 11 9 33 42
2021 10 13 42 55
2021 9 8 15 23
2021 8 9 16 25
2021 7 6 7 13
2021 6 6 14 20
2021 5 15 11 26
2021 4 3 24 27
2021 3 11 13 24
2021 2 3 8 11
2021 1 6 10 16
2020 12 9 8 17
2020 11 8 15 23
2020 10 4 10 14
2020 9 17 9 26
2020 8 1 6 7
2020 7 10 6 16
2020 6 7 5 12
2020 5 12 3 15
2020 4 7 10 17
2020 3 9 9 18
2020 2 43 11 54
2020 1 20 14 34
2019 12 18 4 22
2019 11 14 4 18
2019 10 13 8 21
2019 9 15 6 21
2019 8 18 12 30
2019 7 30 8 38
2019 6 27 16 43
2019 5 26 19 45
2019 4 39 12 51
2019 3 15 10 25
2019 2 16 6 22
2019 1 12 6 18
2018 12 10 12 22
2018 11 38 8 46
2018 10 296 27 323
2018 9 64 7 71
2018 8 24 8 32
2018 7 13 8 21
2018 6 25 7 32
2018 5 36 4 40
2018 4 18 1 19
2018 3 73 1 74
2018 2 52 1 53
2018 1 53 1 54
2017 12 63 1 64
2017 11 30 2 32
2017 10 22 4 26
2017 9 7 1 8
2017 8 4 2 6
2017 7 5 1 6
2017 6 13 2 15
2017 5 8 5 13
2017 4 7 3 10
2017 3 8 0 8
2017 2 10 2 12
2017 1 9 4 13
2016 12 10 3 13
2016 11 10 6 16
2016 10 30 12 42
2016 9 19 5 24
2016 8 23 3 26
2016 7 24 8 32
2016 6 21 6 27
2016 5 31 14 45
2016 4 28 18 46
2016 3 25 10 35
2016 2 24 35 59
2016 1 39 14 53
2015 12 39 17 56
2015 11 43 9 52
2015 10 72 21 93
2015 9 40 15 55
Show all

Follow this link to access the full text of the article

Idiomas
Jornal de Pediatria (English Edition)